
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, January 19 |
|---|---|---|
| Status | Available. Released 2026, January 23 |
| Body | Dimensions | 150.5 x 71.9 x 6.1 mm (5.93 x 2.83 x 0.24 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.31 inches, 97.6 cm 2 (~90.2% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection |
| Platform | OS | Android 16, MagicOS 10 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 64 MP, f/2.6, 74mm (periscope telephoto), 1/2", PDAF, OIS, 3.2x optical zoom 50 MP, f/2.2, 16mm, 112˚ (ultrawide) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie Camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm |
|---|---|---|
| Features | ||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5.0 | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Po 5500 mAh |
|---|---|---|
| Charging | 80W wired 50W wireless 5W reverse wired |
| Misc | Colors | Black, White, Purple, Orange |
|---|---|---|
| Models | LDY-AN00 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved