
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, October 15 |
|---|---|---|
| Status | Available. Released 2025, October 23 |
| Body | Dimensions | 161.2 x 75 x 8.3 mm (6.35 x 2.95 x 0.33 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| Build | Glass front (NanoCrystal Shield), fiber-reinforced plastic back, aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
| Display | Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.71 inches, 108.3 cm 2 (~89.6% screen-to-body ratio) | |
| Resolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) | |
| Protection | NanoCrystal Shield (INT); Giant Rhino Glass (China), Mohs level 4 |
| Platform | OS | Android 16, up to 7 major Android upgrades, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie Camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | ||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with large amplitude stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7100 mAh (Global); 6270 mAh (Europe); 7200 mAh (China) |
|---|---|---|
| Charging | 100W wired (Global) 120W wired, 100W PPS, 40W UFCS (China) 80W wireless Reverse wireless 5W reverse wired |
| Misc | Colors | Sunrise Gold, Sky Cyan, Black, White |
|---|---|---|
| Models | BKQ-N49, BKQ-AN90, BKQ-AN10 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved