
Honor Magic 8 RSR price in Pakistan is Rs. 329,499. Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 161.2 x 75 x 8.5 mm |
|---|---|---|
| Weight | 239 g | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, HDR Vivid, 1800 nits (HBM), 6000 nits (peak), Dolby Vision |
|---|---|---|
| Size | 6.71 inches (~89.6% screen-to-body ratio) | |
| Resolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) | |
| Protection |
| Platform | OS | Android 16, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Internal | 512GB 16GB RAM, 1024GB 24GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie Camera | Modules | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | ||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0 | |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Po 7200 mAh |
|---|---|---|
| Charging | Fast charging 120W Wireless charging 80W Reverse wired charging 5W |
| Misc | Colors | Violet, Gray |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved