
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2024, June 13 |
|---|---|---|
| Status | Available. Released 2024, June 19 |
| Body | Dimensions | Unfolded: 167.3 x 75.6 x 7.2 mm Folded: 86.5 x 75.6 x 14.9 mm |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR, Dolby Vision, BT.2020, 3000 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 108.0 cm 2 (~85.4% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~403 ppi density) | |
| Protection |
| Platform | OS | Android 14, MagicOS 8 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie Camera | Single | 50 MP, f/2.0, (wide), AF |
|---|---|---|
| Features | ||
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity (ultrasonic), compass |
|---|
| Battery | Type | Si/C Li-Ion 4800 mAh |
|---|---|---|
| Charging | 66W wired, 45% in 15 min 5W reverse wired |
| Misc | Colors | Black, White, Champagne, Green |
|---|---|---|
| Models | LRA-AN00 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved