
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2022, November 23 |
|---|---|---|
| Status | Available. Released 2022, December 30 |
| Body | Dimensions | Unfolded: 160.3 x 141.5 x 6.1 mm Folded: 160.3 x 72.6 x 12.9 mm |
|---|---|---|
| Weight | 261 g / 267 g (9.21 oz) | |
| Build | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Foldable OLED, 1B colors, 90Hz, HDR10+, 800 nits |
|---|---|---|
| Size | 7.9 inches, 199.5 cm 2 (~87.9% screen-to-body ratio) | |
| Resolution | 1984 x 2272 pixels (~382 ppi density) | |
| Protection |
| Platform | OS | Android 13, MagicOS 7.1 - International Android 12, MagicOS 7 - China |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 54 MP, f/1.9, 27mm (wide), 1/1.49", 1.0µm, PDAF 8 MP, f/2.4, 81mm (telephoto), PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 13mm, 122˚ (ultrawide), AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+ |
| Selfie Camera | Single | 16 MP, f/2.5, 24mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 66W wired 5W reverse wired |
| Misc | Colors | Cyan, Black, Orange |
|---|---|---|
| Models | FRI-AN00, FRI-NX9 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved