
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | Unfolded: 156.8 x 145.2 x 4.65 mm or 4.8 mmFolded: 156.8 x 74.0 x 9.8 mm or 10.1 mm |
|---|---|---|
| Weight | 229 g or 231 g (8.08 oz) | |
| Build | Glass front | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits |
|---|---|---|
| Size | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) Cover display: 6.43 inches | |
| Resolution | 2156 x 2344 pixels, (~402 ppi density) Cover display: 1060 x 2376 pixels, (~402 ppi density) | |
| Protection |
| Platform | OS | Android 14, MagicOS 8.0.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS 8 MP, f/3.4, (telephoto), PDAF, 5x optical zoom, OIS 40 MP, f/2.2, 112˚, (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
| Selfie Camera | Single | |
|---|---|---|
| Features | ||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes; NFC-SIM, HCE | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 66W Wireless charging 50W Reverse charging 5W |
| Misc | Colors | VelvetBlack, Snow, TundraGreen |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved