
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2025, August 21 |
|---|---|---|
| Status | Available. Released 2025, August 21 |
| Body | Dimensions | Unfolded: 167.1 x 75.6 x 6.9 mm Folded: 86.2 x 75.6 x 15.5 mm |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, HDR, Dolby Vision, BT.2020, 5000 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 108.8 cm 2 (~86.1% screen-to-body ratio) | |
| Resolution | 1232 x 2868 pixels, 21:9 ratio (~458 ppi density) | |
| Protection |
| Platform | OS | Android 15, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 50 MP, f/2.0, 120˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie Camera | Single | 50 MP, f/2.0, (wide), AF |
|---|---|---|
| Features | ||
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, ASHA | |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity (ultrasonic), compass |
|---|
| Battery | Type | Si/C Li-Po 5500 mAh |
|---|---|---|
| Charging | 80W wired, 100% in 42 min 50W wireless 5W reverse wired Reverse wireless |
| Misc | Colors | Purple, Silver, Gray, Blue |
|---|---|---|
| Models | CLE-AN00 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved