
Motorola Edge 2022 price in Pakistan is Rs. 37,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 160.9 x 74.2 x 8 mm |
|---|---|---|
| Weight | 170 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano SIM, eSIM |
| Display | Type | OLED, 144Hz, 1B colors, HDR10+ |
|---|---|---|
| Size | 6.6 inches (~88.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection |
| Platform | OS | Android 12, planned upgrade to Android 13 |
|---|---|---|
| Chipset | MediaTek Dimensity 1050 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Arm Mali-G610 MC3 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/1.5, 120˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.5, (wide), 0.7µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W Wireless charging 15W Reverse charging 5W |
| Misc | Colors | MineralGray |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved