
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, May 27 |
|---|---|---|
| Status | Available. Released 2025, June 06 |
| Body | Dimensions | 161.2 x 73.1 x 8 mm (6.35 x 2.88 x 0.31 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | ||
| SIM | Nano-SIM + eSIM |
| Display | Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
|---|---|---|
| Size | 6.7 inches, 108.4 cm 2 (~92.0% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Internal | 256GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | Single | 50 MP, f/1.9, (wide), 0.64µm, PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
|---|---|---|
| Bluetooth | Yes | |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 68W wired 15W wireless |
| Misc | Colors | Deep Forest |
|---|---|---|
| Models | XT2519 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved