
Motorola Edge 2021 price in Pakistan is Rs. 79,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 169 x 75.6 x 9 mm |
|---|---|---|
| Weight | 200 g | |
| Build | Glass front, plastic back | |
| SIM | Single SIM (Nano-SIM) |
| Display | Type | LCD, 144Hz, HDR10 |
|---|---|---|
| Size | 6.7 inches (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~401 ppi density) | |
| Protection |
| Platform | OS | Android 11 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) | |
| GPU | Adreno 642L |
| Memory | Internal | 256GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth), 1.75µm |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120ps, 720p@960fps, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.3, (wide), 0.7µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W |
| Misc | Colors | NebulaBlue |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved