
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2023, April 04 |
|---|---|---|
| Status | Available. Released 2023, April 04 |
| Body | Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + eSIM |
| Display | Type | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 108.0 cm 2 (~90.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 13, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
| Selfie Camera | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, DisplayPort 1.4 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4600 mAh |
|---|---|---|
| Charging | 125W wired, PD3.0, QC5, 50% in 6 min, 100% in 23 min 15W wireless 5W reverse wired 5W reverse wireless |
| Misc | Colors | Interstellar Black, Lunar Blue |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved