
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, August 01 |
|---|---|---|
| Status | Available. Released 2024, August 08 |
| Body | Dimensions | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back | |
| SIM | · Nano-SIM · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Display | Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 107.4 cm 2 (~92.2% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 4 |
| Platform | OS | Android 14, up to 5 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps |
| Selfie Camera | Single | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 68W wired 15W wireless |
| Misc | Colors | Koala Gray, Jungle Green, Peach Fuzz |
|---|---|---|
| Models | XT2407-1 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved