
Motorola Edge 40 Fusion price in Pakistan is Rs. 55,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | |
|---|---|---|
| Weight | - | |
| Build | ||
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | P-OLED |
|---|---|---|
| Size | 6.55 inches | |
| Resolution | 1080 x 2400 pixels, | |
| Protection |
| Platform | OS | Android 12 |
|---|---|---|
| Chipset | Qualcomm Snapdragon (not confirmed) | |
| CPU | Octa-core | |
| GPU | - |
| Memory | Internal | 128GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50MP + 13MP + 2MP |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Selfie Camera | Modules | 32MP |
|---|---|---|
| Features | ||
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c), GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4400 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | NeptuneBlue, CosmicGrey, SolarGold, AuroraWhite |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved