
Motorola Razr 40 price in Pakistan is Rs. 189,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2023, June 01 |
|---|---|---|
| Status | Available. Released 2023, June 21 |
| Body | Dimensions | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
|---|---|---|
| Weight | 188.6 g | |
| Build | Plastic front (unfolded), plastic front (folded), plastic back, aluminum frame (7000 series), hinge (stainless steel) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
|---|---|---|
| Size | 6.9 inches (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~413 ppi density) | |
| Protection |
| Platform | OS | Android 13, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
|---|---|---|
| Features | Laser AF, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.4, 25mm (wide), 1/3.0", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
|---|
| Battery | Type | Li-Po 4200 mAh |
|---|---|---|
| Charging | 30W wired 5W wireless |
| Misc | Colors | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote, Cherry Blossom |
|---|---|---|
| Models | XT2323-2 |
Join our newsletter
© 2026 All Rights Reserved