
Vivo iQOO 16 price in Pakistan is Rs. 179,999 (last updated 14 Oct 2026). Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, September 29 |
|---|---|---|
| Status | Available. Released 2026, September 29 |
| Body | Dimensions | 163.8 x 76.9 x 8.3 mm or 8.6 mm |
|---|---|---|
| Weight | 222.5/ 227.9/ 229.8 g | |
| Build | Glass front, aluminum frame, glass-fiber reinforced plastic back or glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
| Display | Type | AMOLED, 1B colors, 165Hz, 3300Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 2800 nits (HBM), 10000 nits (peak)* |
|---|---|---|
| Size | 6.85 inches (~90.5% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~508 ppi density) | |
| Protection |
| Platform | OS | Android 17, OriginOS 7 |
|---|---|---|
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | |
| GPU | Adreno 850 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.7, (wide), 1/1.3", PDAF, OIS 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 15mm (ultrawide), 1/2.75", 0.64µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.2, 21mm (wide), 1/3.1", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 8400 mAh |
|---|---|---|
| Charging | 100W wired, PPS, PD 40W wireless Bypass charging |
| Misc | Colors | Dark Blue, Silver, Chasing the Light |
|---|---|---|
| Models | V2606A |
Join our newsletter
© 2026 All Rights Reserved