
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, February 04 |
|---|---|---|
| Status | Available. Released 2026, February 06 |
| Body | Dimensions | 163.7 x 76.8 x 8.7 mm (6.44 x 3.02 x 0.34 in) |
|---|---|---|
| Weight | 227 g (8.01 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 144Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits (typ), 2600 nits (HBM), 8000 nits (peak) |
|---|---|---|
| Size | 6.85 inches, 114.0 cm 2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~508 ppi density) | |
| Protection |
| Platform | OS | Android 16, up to 5 major Android upgrades, OriginOS 6 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 15mm, 107˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | Single | 32 MP, f/2.2, 21mm (wide), 1/3.1", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7400 mAh |
|---|---|---|
| Charging | 100W wired, PPS, PD 40W wireless Bypass charging |
| Misc | Colors | Black, Silver |
|---|---|---|
| Models | V2546A | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved