
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 01 |
|---|---|---|
| Status | Available. Released 2024, November 11 |
| Body | Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Glass front (Gorilla Glass 7i), aramid fibre back, plastic frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Display | Type | P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
|---|---|---|
| Size | 6.36 inches, 98.6 cm 2 (~89.9% screen-to-body ratio) | |
| Resolution | 1220 x 2670 pixels, 19.5:9 ratio (~462 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Platform | OS | Android 14, up to 5 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Internal | 256GB 8GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | Single | 32 MP, f/2.4, (wide), 0.7µm |
|---|---|---|
| Features | ||
| Video | 4K@30fps, 1080p@30/60/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4310 mAh |
|---|---|---|
| Charging | 68W wired, 50% in 11 min 15W wireless |
| Misc | Colors | Carbon Black |
|---|---|---|
| Models | XT2409-6 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved