
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2021, December 15 |
|---|---|---|
| Status | Available. Released 2021, December 17 |
| Body | Dimensions | Unfolded: 132.6 x 140.2 x 8.0 mm Folded: 132.6 x 73 x 15.9 mm |
|---|---|---|
| Weight | 275 g (9.70 oz) | |
| Build | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus), aluminum frame | |
| SIM |
| Display | Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
|---|---|---|
| Size | 7.1 inches, 162.2 cm 2 (~87.3% screen-to-body ratio) | |
| Resolution | 1792 x 1920 pixels (~370 ppi density) | |
| Protection |
| Platform | OS | Android 11, upgradable to Android 14, ColorOS 14 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Internal | 256GB 8GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.09", 1.0µm |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
| Selfie Camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm Cover camera: 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 33W wired, 55% in 30 min, 100% in 70 min 15W wireless 10W reverse wired |
| Misc | Colors | Black, White, Purple |
|---|---|---|
| Models | PEUM00 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved