
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, February 19 |
|---|---|---|
| Status | Available. Released 2025, February 26 |
| Body | Dimensions | Unfolded: 160.9 x 145.6 x 4.2 mm Folded: 160.9 x 74.4 x 8.9 mm |
|---|---|---|
| Weight | 229 g (8.08 oz) | |
| Build | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back or eco leather back, aluminum alloy frame, titanium alloy hinge | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1400 nits (HBM), 2100 nits (peak) |
|---|---|---|
| Size | 8.12 inches, 211.7 cm 2 (~90.4% screen-to-body ratio) | |
| Resolution | 2248 x 2480 pixels (~412 ppi density) | |
| Protection |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) | |
| CPU | 7-core (2x4.32 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 21mm (wide), 1/1.56”, PDAF, OIS 50 MP, f/2.7, 75mm (periscope telephoto), 1/2.75", 3x optical zoom, PDAF (10cm - ∞), OIS 8 MP, f/2.2, 15mm, 116˚, (ultrawide), 1/4.0”, 1.12µm, AF |
|---|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps gyro-EIS, HDR10+, Dolby Vision |
| Selfie Camera | Single | 8MP, f/2.4, 21mm (ultrawide), 1/4.0”, 1.12µm Cover camera: 8MP, f/2.4, 21mm (ultrawide), 1/4.0”, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, Display Port, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 5600 mAh |
|---|---|---|
| Charging | 80W wired, PD, 100% in 50 min 50W wireless Reverse wired |
| Misc | Colors | Cosmic Black, Misty White, Dusk Purple |
|---|---|---|
| Models | CPH2671, PKH110, PKH120 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved