
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2020, December 10 |
|---|---|---|
| Status | Available. Released 2021, January 05 |
| Body | Dimensions | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm 2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 12, ColorOS 12 |
|---|---|---|
| Chipset | Mediatek Dimensity 1000+ (7 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| Memory | Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
| Selfie Camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4350 mAh |
|---|---|---|
| Charging | 65W wired 5W reverse wired |
| Misc | Colors | Astral Blue, Starry Black, Starry Dream, Star Wish Red |
|---|---|---|
| Models | PDSM00, PDST00, CPH2201 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved