
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2022, February 10 |
|---|---|---|
| Status | Available. Released 2022, February 14 |
| Body | Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 104.4 cm 2 (~84.0% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Panda Glass |
| Platform | OS | Android 11, Realme UI 2.0 |
|---|---|---|
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Glowing Black, Glowing Green |
|---|---|---|
| Models | RMX3511 | |
| SAR | 1.19 W/kg (head) 1.13 W/kg (body) | |
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved