
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2024, May 09 |
|---|---|---|
| Status | Available. Released 2024, May 09 |
| Body | Dimensions | 162 x 75.1 x 8.7 mm (6.38 x 2.96 x 0.34 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.7 cm 2 (~91.8% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Protection |
| Platform | OS | Android 14, Realme UI 5.0 |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps |
| Selfie Camera | Single | 32 MP, f/2.5, 22mm (wide), 1/2.74" |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 120W wired, 50% in 10 min |
| Misc | Colors | Silver, Green, Purple |
|---|---|---|
| Models | RMX3852 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved