
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2023, April 03 |
|---|---|---|
| Status | Available. Released 2023, April 11 |
| Body | Dimensions | 163.9 x 75.8 x 9 mm (6.45 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 193.1 g (6.81 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 144Hz, 1400 nits (peak) |
|---|---|---|
| Size | 6.74 inches, 109.2 cm 2 (~87.9% screen-to-body ratio) | |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
| Protection |
| Platform | OS | Android 13, Realme UI 4.0 |
|---|---|---|
| Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | |
| CPU | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 725 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 64 MP, f/1.8, 25mm (wide), 1/2.0", PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/3.3, (microscope) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Single | 16 MP, f/2.5, 25mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 100W wired |
| Misc | Colors | Black, Gradient |
|---|---|---|
| Models | RMX3700, RMX3701 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved