
Samsung Galaxy S22 Note price in Pakistan is Rs. 249,999 (last updated 26 Sep 2026). Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | |
|---|---|---|
| Weight | - | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
|---|---|---|
| Size | 6.8 inches | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~516 ppi density) | |
| Protection |
| Platform | OS | Android 12, One UI 4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen1 (4 nm) | |
| CPU | - | |
| GPU | - |
| Memory | Internal | 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 108 MP, f/1.8, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Modules | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
|---|---|---|
| Features | ||
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | USB Type-C 3.2, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | Black |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved