
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2022, August 10 |
|---|---|---|
| Status | Available. Released 2022, August 25 |
| Body | Dimensions | Unfolded: 165.2 x 71.9 x 6.9 mm Folded: 84.9 x 71.9 x 15.9-17.1 mm |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM + eSIM |
| Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 101.5 cm 2 (~85.4% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~426 ppi density) | |
| Protection |
| Platform | OS | Android 12, upgradable to Android 16, One UI 8 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.06", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/240fps, HDR10+ |
| Selfie Camera | Single | 10 MP, f/2.4, 26mm (wide), 1/3.0", 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 3700 mAh |
|---|---|---|
| Charging | 25W wired, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Misc | Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
|---|---|---|
| Models | SM-F721B, SM-F721B/DS, SM-F721N, SM-F721U, SM-F721U1, SM-F721W, SM-F7210 | |
| SAR | 1.02 W/kg (head) 0.94 W/kg (body) | |
| SAR EU | 1.15 W/kg (head) 1.20 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved