
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2020, February 11 |
|---|---|---|
| Status | Available. Released 2020, February 14 |
| Body | Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Plastic front, glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Nano-SIM + eSIM |
| Display | Type | Foldable Dynamic AMOLED, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 101.6 cm 2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2636 pixels (~425 ppi density) | |
| Protection |
| Platform | OS | Android 10, upgradable to Android 12, One UI 4.1.1 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| Memory | Internal | 256GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| Selfie Camera | Single | 10 MP, f/2.4, 26mm (wide), 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 3300 mAh |
|---|---|---|
| Charging | 15W wired Wireless |
| Misc | Colors | Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition |
|---|---|---|
| Models | SM-F700, SM-F700F, SM-F700F/DS, SM-F700U/DS, SM-F700U1/DS, SM-F700N, M-F7000, SM-F700W/DS, SM-F700U1 | |
| SAR | 0.54 W/kg (head) 0.96 W/kg (body) | |
| SAR EU | 0.37 W/kg (head) 1.55 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved