
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, October 10. Released 2020, October 16 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 170.9 x 77.2 x 9.2 mm (6.73 x 3.04 x 0.36 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 480 nits (typ) |
|---|---|---|
| Size | 6.8 inches, 109.8 cm 2 (~83.2% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) | |
| Protection |
| Platform | OS | Android 10, HIOS 6.0 |
|---|---|---|
| Chipset | Mediatek MT6769V/CB Helio G70 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 2EEMC2 |
| Memory | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | |
|---|---|---|
| Features | Penta-LED flash, panorama, HDR | |
| Video | 1440p@30fps |
| Selfie Camera | Single | 16 MP, (wide), AF |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging |
| Misc | Colors | Cloud White, Purist Blue, Misty Grey |
|---|---|---|
| Models | CE7, CE7j, CE9h, MZ-TECNO CE7j | |
| SAR | 0.95 W/kg (head) 0.82 W/kg (body) | |
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved