
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, September 04. Released 2020, September 04 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 170.6 x 77.2 x 9.1 mm (6.72 x 3.04 x 0.36 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, HDR10+, 480 nits (typ) |
|---|---|---|
| Size | 6.85 inches, 111.4 cm 2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~392 ppi density) | |
| Protection |
| Platform | OS | Android 10, HIOS 6.0 |
|---|---|---|
| Chipset | Mediatek MT6785 Helio G90T (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 |
| Memory | Internal | 128GB 8GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | |
|---|---|---|
| Features | Penta-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS |
| Selfie Camera | Single | |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4500 mAh |
|---|---|---|
| Charging | 33W wired, 70% in 30 min (International) 18W wired (India) |
| Misc | Colors | Glacial Silver |
|---|---|---|
| Models | CE9, CD6j | |
| SAR | 1.25 W/kg (head) 0.88 W/kg (body) | |
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved