
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2019, July. Released 2019, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 162.4 x 77.3 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.53 inches, 104.7 cm 2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Funtouch 10 |
|---|---|---|
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| Memory | Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, AF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie Camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Sonic Blue, Sonic Black, Mirror Black |
|---|---|---|
| Models | 1951, PD1911F_EX, 1918 | |
| SAR | 0.75 W/kg (head) 0.40 W/kg (body) | |
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved