
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 12 |
|---|---|---|
| Status | Available. Released 2024, October 15 |
| Body | Dimensions | 162.5 x 75.3 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm 2 (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection |
| Platform | OS | Android 14, ColorOS 14.0 |
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.0", 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6400 mAh |
|---|---|---|
| Charging | 80W wired, PD, UFCS, 50% in 20 min 10W reverse wired |
| Misc | Colors | Black, White |
|---|---|---|
| Models | PKS110 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved