
Vivo iQOO Neo 10 Pro price in Pakistan is Rs. 133,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 162.9 x 75.4 x 8 mm |
|---|---|---|
| Weight | 199 g or 206 g | |
| Build | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches (~90.4% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection |
| Platform | OS | Android 15, OriginOS 5 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400 (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 8K, 4K, 1080p, gyro-EIS |
| Selfie Camera | Modules | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C 6100 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 120W |
| Misc | Colors | Black, White, Orange |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved