
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2023, May 23 |
|---|---|---|
| Status | Available. Released 2023, May 23 |
| Body | Dimensions | 164.7 x 77 x 8.5 mm (6.48 x 3.03 x 0.33 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic frame, glass or leather back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm 2 (~87.5% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection |
| Platform | OS | Android 13, Funtouch 13 or OriginOS 3 (China) |
|---|---|---|
| Chipset | Mediatek Dimensity 9200+ (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | |
| GPU | Immortalis-G715 MC11 |
| Memory | Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | Unspecified |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.49", 1.0µm, PDAF, OIS 8 MP, f/2.2, 114˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 120W wired, 50% in 9 min |
| Misc | Colors | Red, Mint, Black |
|---|---|---|
| Models | V2302A | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved