
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, June 11 |
|---|---|---|
| Status | Available. Released 2025, June 18 |
| Body | Dimensions | 160.6 x 75 x 7.5 mm (6.32 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 192 g (6.84 oz) | |
| Build | Glass front, glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, 1600 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~89.2% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
| Protection |
| Platform | OS | Android 15, Funtouch 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF (15cm - ∞), OIS, 3x optical zoom 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie Camera | Single | 32 MP, f/2.5, (wide) |
|---|---|---|
| Features | ||
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 5500 mAh |
|---|---|---|
| Charging | 90W wired, PD, 100% in 48 min Reverse wired |
| Misc | Colors | Phoenix Gold, Meteor Grey |
|---|---|---|
| Models | ||
| SAR | 0.99 W/kg (head) 1.00 W/kg (body) | |
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved