
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, May 13 |
|---|---|---|
| Status | Available. Released 2024, May 17 |
| Body | Dimensions | 164.1 x 75.3 x 8.9 mm (6.46 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 224 g (7.90 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm 2 (~89.8% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection |
| Platform | OS | Android 14, OriginOS 4 |
|---|---|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 |
| Memory | Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/0.98", 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.5, 100mm (periscope telephoto), 1/2", 0.7µm, PDAF (18cm - ∞), OIS, 4.3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps (China model only), 4K@30/60fps, 1080p, gyro-EIS |
| Selfie Camera | Single | 32 MP, f/2.0, 20mm (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5400 mAh |
|---|---|---|
| Charging | 100W wired, 50% in 12 min 50W wireless Reverse wired |
| Misc | Colors | Titanium, White, Grey |
|---|---|---|
| Models | V2324HA | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved