
Vivo X100 Ultra price in Pakistan is Rs. 309,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, May 13 |
|---|---|---|
| Status | Available. Released 2024, May 28 |
| Body | Dimensions | 164.1 x 75.6 x 9.2 mm |
|---|---|---|
| Weight | 229 g | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR, 3000 nits (peak) |
|---|---|---|
| Size | 6.78 inches (~89.8% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) | |
| Protection |
| Platform | OS | Android 14, upgradable to Android 15, OriginOS 5 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, 23mm (wide), 1/0.98", 1.6µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR |
| Selfie Camera | Modules | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 5500 mAh |
|---|---|---|
| Charging | 80W wired, PD, PPS, QC, UFCS 30W wireless Reverse wired Reverse wireless |
| Misc | Colors | Titanium, White, Grey |
|---|---|---|
| Models | V2366GA, V2366HA |
Join our newsletter
© 2026 All Rights Reserved