
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 14 |
|---|---|---|
| Status | Available. Released 2024, October 19 |
| Body | Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 197 g or 202 g (6.95 oz) | |
| Build | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~89.6% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Schott Xensation Alpha |
| Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
|---|---|---|
| Chipset | Mediatek Dimensity 9400 (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | Single | 32 MP, f/2.0, 20mm (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Market-dependent versions: · Si/C Li-Ion 5800 mAh (Global) · Li-Ion 5220 mAh (Austria) |
|---|---|---|
| Charging | 90W wired Reverse wired |
| Misc | Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
|---|---|---|
| Models | V2415A, V2405A, V2415 | |
| SAR | 1.00 W/kg (head) 0.78 W/kg (body) | |
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved