
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2022, January 05 |
|---|---|---|
| Status | Available. Released 2022, January 12 |
| Body | Dimensions | 164.8 x 75.2 x 8.8 mm |
|---|---|---|
| Weight | 204 g or 210 g (7.20 oz) | |
| Build | Glass front (Panda Glass), aluminum frame, glass back or aramid fiber back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm 2 (~89.6% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | |
| Protection | Panda Glass |
| Platform | OS | Android 12, Funtouch 12 (International), OriginOS Ocean (China) |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.57", 1.0µm, PDAF, gimbal OIS 16 MP, f/2.2, 60mm (telephoto), 1/3.1", 1.0µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Dual-LED lash, HDR, panorama | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4700 mAh |
|---|---|---|
| Charging | 120W wired, 50% in 8 min, 100% in 20 min 50W wireless 10W reverse wireless |
| Misc | Colors | Legend (White w/ BMW M branding), Dark Cruise, Orange |
|---|---|---|
| Models | V2172A, I2022 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved