
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2022, May 06 |
|---|---|---|
| Status | Available. Released 2022, May 11 |
| Body | Dimensions | 163 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.62 inches, 105.8 cm 2 (~85.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) | |
| Protection |
| Platform | OS | Android 12, OriginOS Ocean |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Single | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4700 mAh |
|---|---|---|
| Charging | 80W wired, 50% in 12 min, 100% in 32 min |
| Misc | Colors | Blue, Orange, Gradient |
|---|---|---|
| Models | V2199A | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved