
Vivo X70 Pro Plus price in Pakistan is Rs. 122,999 (last updated 26 Sep 2026). Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 164.5 x 75.2 x 8.9 mm |
|---|---|---|
| Weight | 209 g / 213 g | |
| Build | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
|---|---|---|
| Size | 6.78 inches (~90.1% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) | |
| Protection |
| Platform | OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888+ 5G (5 nm) | |
| CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
| GPU | Adreno 660 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal OIS |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Selfie Camera | Modules | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | ||
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 55W Fast wireless charging 50W Reverse wireless charging Reverse charging |
| Misc | Colors | Black, Blue, Orange |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved