
Vivo X70 Pro price in Pakistan is Rs. 139,999 (last updated 26 Sep 2026). Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2021, September 09 |
|---|---|---|
| Status | Available. Released 2021, September 17 |
| Body | Dimensions | 158.3 x 73.2 x 8 mm |
|---|---|---|
| Weight | 183/184/185/186 g | |
| Build | Glass front (Schott Xensation Up), glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.56 inches (~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | |
| Protection | Schott Xensation Up |
| Platform | OS | Android 11, upgradable to Android 14, Funtouch OS 14 (International), OriginOS (China) |
|---|---|---|
| Chipset | Mediatek Dimensity 1200 (6 nm) - International Exynos 1080 (5 nm) - China | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - International Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - China | |
| GPU | Mali-G77 MC9 - International Mali-G78 MP10 - China |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4450 mAh |
|---|---|---|
| Charging | 44W wired 5W reverse wired |
| Misc | Colors | Cosmic Black, Aurora Dawn, White |
|---|---|---|
| Models | V2134A, V2105 |
Join our newsletter
© 2026 All Rights Reserved