
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2022, November 22 |
|---|---|---|
| Status | Available. Released 2022, November 30 |
| Body | Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm |
|---|---|---|
| Weight | 196 g / 200 g (6.91 oz) | |
| Build | Glass front, glass back or eco leather back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.78 inches, 111.5 cm 2 (~91.3% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
| Protection |
| Platform | OS | Android 13, Funtouch 13 (Global), OriginOS 3 (China) |
|---|---|---|
| Chipset | Mediatek Dimensity 9200 (4 nm) | |
| CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | |
| GPU | Immortalis-G715 MC11 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, AF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4810 mAh |
|---|---|---|
| Charging | 120W wired, 50% in 8 min Reverse wired |
| Misc | Colors | Asteroid Black, Breeze Blue, Red |
|---|---|---|
| Models | V2241A | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved