
Vivo X90 Pro price in Pakistan is Rs. 149,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2022, November 22 |
|---|---|---|
| Status | Available. Released 2022, December 06 |
| Body | Dimensions | 164.1 x 74.5 x 9.3 mm |
|---|---|---|
| Weight | 214.9 g | |
| Build | Glass front, aluminum frame, eco leather back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches (~90.8% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection |
| Platform | OS | Android 13, upgradable to Android 14, Funtouch 14 (Global), OriginOS 3 (China) |
|---|---|---|
| Chipset | Mediatek Dimensity 9200 (4 nm) | |
| CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | |
| GPU | Immortalis-G715 MC11 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, AF, 2x optical zoom, OIS 12 MP, f/2.0, 108˚ 16mm (ultrawide), AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4870 mAh |
|---|---|---|
| Charging | 120W wired, 50% in 8 min 50W wireless Reverse wired |
| Misc | Colors | Legendary Black, Red |
|---|---|---|
| Models | V2242A, V2219 |
Join our newsletter
© 2026 All Rights Reserved