
Vivo X90 Pro Plus price in Pakistan is Rs. 189,999 (last updated 26 Sep 2026). Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 164.4 x 75.3 x 9.7 mm |
|---|---|---|
| Weight | 221 g | |
| Build | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPO4 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
|---|---|---|
| Size | 6.78 inches (~90.0% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) | |
| Protection |
| Platform | OS | Android 13, Funtouch (Global), Origin OS 3 (China) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 4x optical zoom 50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, PDAF, 2x optical zoom, gimbal OIS 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | ||
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Li-Po 4700 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 80W wireless charging 50W |
| Misc | Colors | Black, Red |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved