
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2019, March. Released 2019, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 163.6 x 75 x 8.8 mm (6.44 x 2.95 x 0.35 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED |
|---|---|---|
| Size | 6.39 inches, 100.2 cm 2 (~81.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, JoyUI 11 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 48 MP, f/1.8, 28mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 54mm (telephoto), 1.0µm, PDAF, 2x optical zoom |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps, 720p@120fps |
| Selfie Camera | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | 27W wired |
| Misc | Colors | Black, Silver, Blue |
|---|---|---|
| Models | SKW-H0, SKW-A0 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved