
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2020, March 03. Released 2020, March 17 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 177.8 x 83.3 x 10.1 mm (7.00 x 3.28 x 0.40 in) |
|---|---|---|
| Weight | 253 g (8.92 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
|---|---|---|
| Size | 7.1 inches, 123.7 cm 2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~484 ppi density) | |
| Protection |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.3, (ultrawide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps |
| Selfie Camera | Single | 20 MP, f/2.2, (wide), 1/3", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 65W wired, 100% in 38 min 18W magnetic wireless |
| Misc | Colors | Phantom Black, Armor Gray |
|---|---|---|
| Models | SHARK MBU-A0, SHARK MBU-H0 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved