
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2021, September 27 |
|---|---|---|
| Status | Available. Released 2021, September 30 |
| Body | Dimensions | 158.3 x 71.5 x 7 mm (6.23 x 2.81 x 0.28 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 950 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm 2 (~91.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
| Selfie Camera | Single | 32 MP, 24mm (wide), 0.8µm, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 55W wired, QC4, 100% in 45 min |
| Misc | Colors | Black, Blue, Pink |
|---|---|---|
| Models | 2109119BC | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved