
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2024, March 21 |
|---|---|---|
| Status | Available. Released 2024, March 21 |
| Body | Dimensions | 157.2 x 72.8 x 7.5 mm or 7.8 mm |
|---|---|---|
| Weight | 177.6 or 179.3 g or 180.9 g (6.28 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.5 cm 2 (~90.4% screen-to-body ratio) | |
| Resolution | 1236 x 2750 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama, Leica lenses | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, HDR10+, BT.2020, 10-bit video, gyro-EIS |
| Selfie Camera | Single | |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC | |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4700 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, 100% in 40 minutes |
| Misc | Colors | Black, Pink, Blue, Green |
|---|---|---|
| Models | 24053PY09C | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved