
Xiaomi Pad 6S Pro price in Pakistan is Rs. 159,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 278.7 x 191.6 x 6.3 mm |
|---|---|---|
| Weight | 590 g | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, aluminum back | |
| SIM | No |
| Display | Type | IPS LCD, 68B colors, 144Hz, HDR10, 900 nits (peak), Dolby Vision |
|---|---|---|
| Size | 12.4 inches (~85.7% screen-to-body ratio) | |
| Resolution | 2032 x 3048 pixels, 3:2 ratio (~295 ppi density) | |
| Protection |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Selfie Camera | Modules | 32 MP, f/2.2, (wide), 1/3.6", 0.61µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, LHDC | |
| GPS | Unspecified | |
| NFC | Yes (file transfer only) | |
| Radio | No | |
| USB | USB Type-C 3.2, accessory connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
|---|
| Battery | Type | Li-Po 10000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 120W |
| Misc | Colors | Black, Blue, Green |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved