
Xiaomi Pad 6 Pro price in Pakistan is Rs. 114,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2023, April 18 |
|---|---|---|
| Status | Available. Released 2023, April 30 |
| Body | Dimensions | 254 x 165.2 x 6.5 mm |
|---|---|---|
| Weight | 490 g | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
| SIM | No |
| Display | Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits |
|---|---|---|
| Size | 11.0 inches (~83.6% screen-to-body ratio) | |
| Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Selfie Camera | Modules | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | ||
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, accessory connector |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only) |
|---|
| Battery | Type | Li-Po 8600 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC4, 100% in 1 hour |
| Misc | Colors | Black, Blue, Gold |
|---|---|---|
| Models | 23046RP50C |
Join our newsletter
© 2026 All Rights Reserved