
Xiaomi Pad 7S Pro price in Pakistan is Rs. 174,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 279.1 x 192 x 5.8 mm |
|---|---|---|
| Weight | 576 g or 585 g | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No |
| Display | Type | IPS LCD, 68B colors, 144Hz, HDR10, HDR Vivid, 1000 nits (peak), Dolby Vision |
|---|---|---|
| Size | 12.5 inches (~86.9% screen-to-body ratio) | |
| Resolution | 2136 x 3200 pixels, 3:2 ratio (~308 ppi density) | |
| Protection |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Xring O1 (3 nm) | |
| CPU | 10-core (2x3.4GHz Cortex-X925 & 4x3.4GHz Cortex-A725 & 2x1.9GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | |
| GPU | Immortalis-G925 MP16 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Selfie Camera | Modules | 32 MP, f/2.2, 19mm (ultrawide), 1/3.6", 0.61µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC 5 | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, magnetic accessory connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 10610 mAh |
|---|---|---|
| Charging | Fast charging 120W Reverse charging 7.5W |
| Misc | Colors | Black, Purple, TitaniumSilver, BasaltGray |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved